
Company Type:Buyer Update Time:2026-02-04 Spain, All year 2017 Buyer Transaction record 57 item
HScode 28
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Amplifiers, sound mixerTranslation | ||
| Importer | Diode Espa?a, S.A. ![]() |
||
| Import country | Spain | ||
| City | Madrid | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.diode.es | ||
| Phone | +34 914 568 100 | ||
| Fax | - | ||
| Contact | Albert Clotet | ||
| Position | Commercial Director/Manager | ||
-
28HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851850 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 852849 | - | - | - | ||
| 2017 | 853230 | - | - | - | ||
| 2017 | 853329 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
